Compare / 40 A 2P / 1P+N (single phase) RCCB · Type ACs
40 A 2P / 1P+N (single phase) RCCB · Type ACs: ABB vs Havells vs Orient vs Honeywell vs Lauritz Knudsen vs Legrand vs Siemens vs Schneider
16 products with identical key specifications, priced side by side. Spread today: ₹2,121 to ₹11,564 incl. GST. Tap any product for photos, price history and reviews.
| Product | Type | Poles | Rating | Curve | Sensitivity | Price |
|---|---|---|---|---|---|---|
| ABBABB FW202 RCCB · 2P (DP) · 40 A · 30 mA · Type AC · 10 kA · 1SYF602015R1400 | RCCB · Type AC | 2P / 1P+N (single phase) | 40 A | n/a | 30 mA | ₹1,797 +GST ₹2,121 incl. · /pc |
| HAVELLSHavells X7 RCCB DP · 40 A · 30 mA · DHRYCTDF030040 | RCCB · Type AC | 2P / 1P+N (single phase) | 40 A | n/a | 30 mA | ₹1,818 +GST ₹2,145 incl. · /pc |
| HAVELLSHavells DP RCCB Toggle Type AC · 40 A · 30 mA · DHRXCTDE030040✦ ELUME PICKBest for making the final call · #6 in our buying guide | RCCB · Type AC | 2P / 1P+N (single phase) | 40 A | n/a | 30 mA | ₹1,871 +GST ₹2,208 incl. · /pc |
| HAVELLSHavells DP RCCB EURO2 D7 · 40 A · 30 mA · DHRACMDF030040 | RCCB · Type AC | 2P / 1P+N (single phase) | 40 A | n/a | 30 mA | ₹2,007 +GST ₹2,368 incl. · /pc |
| ORIENTOrient Eurotech RCCB Double Pole · 30 mA · 40 A | RCCB | 2P / 1P+N (single phase) | 40 A | n/a | 30 mA | ₹2,551 +GST ₹3,010 incl. · /pc |
| HONEYWELLHoneywell Impact RCCB · 2P (DP) · 40 A · 30 mA · IH3R240030 | RCCB | 2P / 1P+N (single phase) | 40 A | n/a | 30 mA | ₹2,619 +GST ₹3,091 incl. · /pc |
| LAURITZ KNUDSENLauritz Knudsen Exora RCCB · 2P (DP) · 40 A · 30 mA · Type AC · BG204003 | RCCB · Type AC | 2P / 1P+N (single phase) | 40 A | n/a | 30 mA | ₹2,809 +GST ₹3,315 incl. · /pc |
| LEGRANDLegrand DX3 RCCB · 2P (DP) · 40 A · 30 mA | RCCB | 2P / 1P+N (single phase) | 40 A | n/a | 30 mA | ₹3,344 +GST ₹3,946 incl. · /pc |
| SIEMENSSiemens Betagard 5SV4 RCCB 40 A · 2 Pole · 30 mA · Type AC · 5SV43140RC | RCCB · Type AC | 2P / 1P+N (single phase) | 40 A | n/a | 30 mA | ₹3,858 +GST ₹4,552 incl. · /pc |
| ABBABB F202 RCCB · 2P (DP) · 40 A · 30 mA · Type AC · 2CSF202001R1400 | RCCB · Type AC | 2P / 1P+N (single phase) | 40 A | n/a | 30 mA | ₹4,444 +GST ₹5,244 incl. · /pc |
| LAURITZ KNUDSENLauritz Knudsen AU Standard RCCB · 2P (DP) · 40 A · 30 mA · Type Adi · AURAD204003 | RCCB · Type A | 2P / 1P+N (single phase) | 40 A | n/a | 30 mA | ₹4,819 +GST ₹5,686 incl. · /pc |
| SCHNEIDERSchneider Acti9 xID RCCB · 2P · 40 A · 30 mA · Type AC · A9N16204 | RCCB · Type AC | 2P / 1P+N (single phase) | 40 A | n/a | 30 mA | ₹4,919 +GST ₹5,804 incl. · /pc |
| ABBABB F202 RCCB · 2P (DP) · 40 A · 30 mA · Type A APR · 2CSF202401R1400 | RCCB · Type A | 2P / 1P+N (single phase) | 40 A | n/a | 30 mA | ₹5,708 +GST ₹6,735 incl. · /pc |
| SIEMENSSiemens Betagard 5SV3 RCCB 40 A · 2 Pole · 30 mA · Type A · 5SV33146RC | RCCB · Type A | 2P / 1P+N (single phase) | 40 A | n/a | 30 mA | ₹7,158 +GST ₹8,446 incl. · /pc |
| LEGRANDLegrand DX³ RCCB · 2P (DP) · 40 A · 30 mA · HPI · 240 V · 411872 | RCCB | 2P / 1P+N (single phase) | 40 A | n/a | 30 mA | ₹7,696 +GST ₹9,081 incl. · /pc |
| SCHNEIDERSchneider Acti9 xID RCCB · 2P · 40 A · 30 mA · Type A-SI (Super Immunised) · A9N16237 | RCCB · Type A | 2P / 1P+N (single phase) | 40 A | n/a | 30 mA | ₹9,800 +GST ₹11,564 incl. · /pc |
How this comparison works: products join this table only when every key specification matches exactly - colour and finish are the only differences ignored. Prices are our live catalogue prices and update as we reprice. Every order includes a GST invoice and pan-India delivery.

