Compare / 40 A 2P / 1P+N (single phase) RCCB · Type ACs
40 A 2P / 1P+N (single phase) RCCB · Type ACs: Havells vs ABB vs Honeywell vs Lauritz Knudsen vs Siemens vs Legrand vs Schneider
11 products with identical key specifications, priced side by side. Spread today: ₹2,145 to ₹8,794 incl. GST. Tap any product for photos, price history and reviews.
| Product | Type | Poles | Rating | Curve | Sensitivity | Price |
|---|---|---|---|---|---|---|
| HAVELLSHavells X7 RCCB DP · 40 A · 100 mA · DHRYCTDF100040 | RCCB · Type AC | 2P / 1P+N (single phase) | 40 A | n/a | 100 mA | ₹1,818 +GST ₹2,145 incl. · /pc |
| HAVELLSHavells DP RCCB Toggle Type AC · 40 A · 100 mA · DHRXCTDE100040 | RCCB · Type AC | 2P / 1P+N (single phase) | 40 A | n/a | 100 mA | ₹1,879 +GST ₹2,217 incl. · /pc |
| ABBABB FW202 RCCB · 2P (DP) · 40 A · 100 mA · Type AC · 10 kA · 1SYF602015R2400 | RCCB · Type AC | 2P / 1P+N (single phase) | 40 A | n/a | 100 mA | ₹1,948 +GST ₹2,299 incl. · /pc |
| HAVELLSHavells DP RCCB EURO2 D7 · 40 A · 100 mA · DHRACMDF100040 | RCCB · Type AC | 2P / 1P+N (single phase) | 40 A | n/a | 100 mA | ₹1,981 +GST ₹2,337 incl. · /pc |
| HONEYWELLHoneywell Impact RCCB · 2P (DP) · 40 A · 100 mA · IH3R240100 | RCCB | 2P / 1P+N (single phase) | 40 A | n/a | 100 mA | ₹2,723 +GST ₹3,213 incl. · /pc |
| LAURITZ KNUDSENLauritz Knudsen Exora RCCB · 2P (DP) · 40 A · 100 mA · Type AC · BG204010 | RCCB · Type AC | 2P / 1P+N (single phase) | 40 A | n/a | 100 mA | ₹3,091 +GST ₹3,647 incl. · /pc |
| SIEMENSSiemens Betagard 5SV4 RCCB 40 A · 2 Pole · 100 mA · Type AC · 5SV44140RC | RCCB · Type AC | 2P / 1P+N (single phase) | 40 A | n/a | 100 mA | ₹4,224 +GST ₹4,984 incl. · /pc |
| LEGRANDLegrand DX3 RCCB · 2P (DP) · 40 A · 100 mA · 411857 | RCCB | 2P / 1P+N (single phase) | 40 A | n/a | 100 mA | ₹4,369 +GST ₹5,156 incl. · /pc |
| LAURITZ KNUDSENLauritz Knudsen AU Standard RCCB · 2P (DP) · 40 A · 100 mA · Type Adi · AURAD204010 | RCCB · Type A | 2P / 1P+N (single phase) | 40 A | n/a | 100 mA | ₹4,896 +GST ₹5,777 incl. · /pc |
| SCHNEIDERSchneider Acti9 xID RCCB · 2P · 40 A · 100 mA · Type AC · A9N16205 | RCCB · Type AC | 2P / 1P+N (single phase) | 40 A | n/a | 100 mA | ₹5,303 +GST ₹6,257 incl. · /pc |
| SIEMENSSiemens Betagard 5SV3 RCCB · 2P · 40 A · 100 mA · Type A · 5SV34146RC | RCCB · Type A | 2P / 1P+N (single phase) | 40 A | n/a | 100 mA | ₹7,453 +GST ₹8,794 incl. · /pc |
How this comparison works: products join this table only when every key specification matches exactly - colour and finish are the only differences ignored. Prices are our live catalogue prices and update as we reprice. Every order includes a GST invoice and pan-India delivery.

