Compare / 25 A 4P / 3P+N (three phase) RCBO · Type ACs
25 A 4P / 3P+N (three phase) RCBO · Type ACs: ABB vs Lauritz Knudsen vs Legrand
5 products with identical key specifications, priced side by side. Spread today: ₹5,521 to ₹8,942 incl. GST. Tap any product for photos, price history and reviews.
| Product | Type | Poles | Rating | Curve | Sensitivity | Price |
|---|---|---|---|---|---|---|
| ABBABB DSB200 M RCBO · 4P (FP) · 25 A · 300 mA · Type AC · C curve · 2CSR274027R3254✦ ELUME PICKBest value: same spec, ₹1,266 less than the next option | RCBO · Type AC | 4P / 3P+N (three phase) | 25 A | C | 300 mA | ₹4,679 +GST ₹5,521 incl. · /pc |
| LAURITZ KNUDSENLauritz Knudsen AU Standard RCBO · 4P (FP) · 25 A · 300 mA · Type AC · C curve · 10 kA · AUF3C402530 | RCBO · Type AC | 4P / 3P+N (three phase) | 25 A | C | 300 mA | ₹5,752 +GST ₹6,787 incl. · /pc |
| LAURITZ KNUDSENLauritz Knudsen AU RCBO · 4P (FP) · 25 A · 300 mA · Type Adi · C curve · AUF3D402530 | RCBO · Type A | 4P / 3P+N (three phase) | 25 A | C | 300 mA | ₹6,631 +GST ₹7,825 incl. · /pc |
| LEGRANDLegrand DX3 RCBO · 4P (FP) · 25 A · 300 mA · 411376 | RCBO | 4P / 3P+N (three phase) | 25 A | - | 300 mA | ₹6,822 +GST ₹8,050 incl. · /pc |
| LEGRANDLegrand DX3 RCBO · 4P (FP) · 25 A · 300 mA · Type A · 6 kA · 411436 | RCBO · Type A | 4P / 3P+N (three phase) | 25 A | - | 300 mA | ₹7,578 +GST ₹8,942 incl. · /pc |
How this comparison works: products join this table only when every key specification matches exactly - colour and finish are the only differences ignored. Prices are our live catalogue prices and update as we reprice. Every order includes a GST invoice and pan-India delivery.

