Ultravolt Wires & Cables Price List 2026
6 current Ultravolt wires & cables prices, from ₹1,532 to ₹10,492. These are our live selling prices, the same numbers you order at, so the list never goes stale the way dealer PDFs do. Prices include 18% GST; the ex-GST value businesses claim as input credit is shown alongside. Every row opens the product page with photos, specifications and stock.
Updated 19 October 2026 · Prices include GST · GST invoice on every order · Lowest price guarantee
Shop Ultravolt wires & cables →| Product | Price (incl. GST) | Ex-GST | MRP | Brand SKU | |
|---|---|---|---|---|---|
| ₹1,53241% off MRP | ₹1,298 | UWFCAI5FHX7501--090X | |||
| ₹2,06141% off MRP | ₹1,747 | UWFCAI5FH1X001--090X | |||
| ₹3,00841% off MRP | ₹2,549 | UWFCAI5FH1X501--090X | |||
| ₹4,72041% off MRP | ₹4,000 | UWFCAI5FH2X501--090X | |||
| ₹6,99041% off MRP | ₹5,924 | UWFCAI5FH4X001--090X | |||
| ₹10,49241% off MRP | ₹8,892 | UWFCAI5FH6X001--090X |
Need bulk or project quantities? Wholesale rates apply automatically above the threshold quantities, and our business accounts add bulk enquiry and credit options. Browse the full Ultravolt Wires & Cables range with photos and filters, every Ultravolt product we stock, or all wires & cables across brands.

