CMI Wires & Cables Price List 2026
17 current CMI wires & cables prices, from ₹1,750 to ₹6,998. These are our live selling prices, the same numbers you order at, so the list never goes stale the way dealer PDFs do. Prices include 18% GST; the ex-GST value businesses claim as input credit is shown alongside. Every row opens the product page with photos, specifications and stock.
Updated 19 August 2026 · Prices include GST · GST invoice on every order
| Product | Brand SKU | Price (incl. GST) | Ex-GST | MRP |
|---|---|---|---|---|
| GreenShield House Wire 1.5 sq mm · Red · 45 m 1.5 sq mm · single core copper · 45 m coil · FR PVC · 1100 V · IS 694 | - | ₹1,750 | ₹1,483 | ₹2,280 |
| GreenShield House Wire 1.0 sq mm · Red 1.0 sq mm · single core copper · 90 m coil · FR PVC · 1100 V · IS 694 | - | ₹2,099 | ₹1,779 | ₹3,000 |
| GreenShield House Wire 1.0 sq mm · Blue 1.0 sq mm · single core copper · 90 m coil · FR PVC · 1100 V · IS 694 | - | ₹2,099 | ₹1,779 | ₹3,000 |
| GreenShield House Wire 1.0 sq mm · Black 1.0 sq mm · single core copper · 90 m coil · FR PVC · 1100 V · IS 694 | - | ₹2,099 | ₹1,779 | ₹3,000 |
| GreenShield House Wire 1.0 sq mm · Yellow 1.0 sq mm · single core copper · 90 m coil · FR PVC · 1100 V · IS 694 | - | ₹2,099 | ₹1,779 | ₹3,000 |
| GreenShield House Wire 1.0 sq mm · Green 1.0 sq mm · single core copper · 90 m coil · FR PVC · 1100 V · IS 694 | - | ₹2,099 | ₹1,779 | ₹3,000 |
| GreenShield House Wire 1.5 sq mm · Red 1.5 sq mm · single core copper · 90 m coil · FR PVC · 1100 V · IS 694 | - | ₹3,499 | ₹2,965 | ₹4,480 |
| GreenShield House Wire 1.5 sq mm · Blue 1.5 sq mm · single core copper · 90 m coil · FR PVC · 1100 V · IS 694 | - | ₹3,499 | ₹2,965 | ₹4,480 |
| GreenShield House Wire 1.5 sq mm · Black 1.5 sq mm · single core copper · 90 m coil · FR PVC · 1100 V · IS 694 | - | ₹3,499 | ₹2,965 | ₹4,480 |
| GreenShield House Wire 1.5 sq mm · Yellow 1.5 sq mm · single core copper · 90 m coil · FR PVC · 1100 V · IS 694 | - | ₹3,499 | ₹2,965 | ₹4,480 |
| GreenShield House Wire 1.5 sq mm · Green 1.5 sq mm · single core copper · 90 m coil · FR PVC · 1100 V · IS 694 | - | ₹3,499 | ₹2,965 | ₹4,480 |
| GreenShield House Wire 2.5 sq mm · Red 2.5 sq mm · single core copper · 90 m coil · FR PVC · 1100 V · IS 694 | - | ₹5,299 | ₹4,491 | ₹6,080 |
| GreenShield House Wire 2.5 sq mm · Blue 2.5 sq mm · single core copper · 90 m coil · FR PVC · 1100 V · IS 694 | - | ₹5,299 | ₹4,491 | ₹6,080 |
| GreenShield House Wire 2.5 sq mm · Black 2.5 sq mm · single core copper · 90 m coil · FR PVC · 1100 V · IS 694 | - | ₹5,299 | ₹4,491 | ₹6,080 |
| GreenShield House Wire 2.5 sq mm · Yellow 2.5 sq mm · single core copper · 90 m coil · FR PVC · 1100 V · IS 694 | - | ₹5,299 | ₹4,491 | ₹7,000 |
| GreenShield House Wire 2.5 sq mm · Green 2.5 sq mm · single core copper · 90 m coil · FR PVC · 1100 V · IS 694 | - | ₹5,299 | ₹4,491 | ₹6,080 |
| GreenShield House Wire 1.5 sq mm · Red · 180 m 1.5 sq mm · single core copper · 180 m coil · FR PVC · 1100 V · IS 694 | - | ₹6,998 | ₹5,931 | ₹8,890 |
Need bulk or project quantities? Wholesale rates apply automatically above the threshold quantities, and our business accounts add BOQ tools and credit options. Browse the full CMI Wires & Cables range with photos and filters.

