Compare / water heaters
water heaters: Crompton vs Jaquar vs Havells
6 products with identical key specifications, priced side by side. Spread today: ₹11,718 to ₹13,850 incl. GST. Tap any product for photos, price history and reviews.
| Product | Type | Capacity | Power | BEE rating | Warranty | Price |
|---|---|---|---|---|---|---|
| CROMPTONCrompton Radiant DLX Water Heater · White · 35 L · ASWH-2735 | Storage geyser | 35 L | - | - | - | ₹9,931 +GST ₹11,718 incl. · /pc |
| JAQUARJaquar Versa Storage Water Heater (Geyser) · 35 L · 2000 W · Vertical · White · VRM-WHT-VD035 | Storage geyser | 35 L | 2000 W | - | - | ₹10,386 +GST ₹12,255 incl. · /pc |
| HAVELLSHavells Monza Nu Storage Water Heater (Geyser) · 35 L · 4 Star · GHWVMNUMDW35 | Storage geyser | 35 L | 2000 W | 4★ | - | ₹10,898 +GST ₹12,860 incl. · /pc |
| HAVELLSHavells Monza Nu Storage Water Heater (Geyser) · 35 L · 5 Star · GHWAMUSWG35 | Storage geyser | 35 L | 2000 W | 5★ | - | ₹10,898 +GST ₹12,860 incl. · /pc |
| HAVELLSHavells Monza Prime CF Storage Water Heater (Geyser) · 35 L · 3 Star · GHWHMPUMDG35 | Storage geyser | 35 L | 2000 W | 3★ | - | ₹11,737 +GST ₹13,850 incl. · /pc |
| HAVELLSHavells Monza Prime CF Storage Water Heater (Geyser) · 35 L · 4 Star · GHWHMPUMDW35 | Storage geyser | 35 L | 2000 W | 4★ | - | ₹11,737 +GST ₹13,850 incl. · /pc |
How this comparison works: products join this table only when every key specification matches exactly - colour and finish are the only differences ignored. Prices are our live catalogue prices and update as we reprice. Every order includes a GST invoice and pan-India delivery.

