Compare / 25 A 2P / 1P+N (single phase) RCCB · Type ACs
25 A 2P / 1P+N (single phase) RCCB · Type ACs: ABB vs Havells vs Orient vs Honeywell vs Lauritz Knudsen vs Legrand vs Siemens vs Schneider
17 products with identical key specifications, priced side by side. Spread today: ₹2,004 to ₹68,600 incl. GST. Tap any product for photos, price history and reviews.
| Product | Type | Poles | Rating | Curve | Sensitivity | Price |
|---|---|---|---|---|---|---|
| ABBABB FW202 RCCB · 2P (DP) · 25 A · 30 mA · Type AC · 10 kA · 1SYF602015R1250 | RCCB · Type AC | 2P / 1P+N (single phase) | 25 A | n/a | 30 mA | ₹1,698 +GST ₹2,004 incl. · /pc |
| HAVELLSHavells X7 RCCB DP · 25 A · 30 mA · DHRYCTDF030025 | RCCB · Type AC | 2P / 1P+N (single phase) | 25 A | n/a | 30 mA | ₹1,793 +GST ₹2,116 incl. · /pc |
| HAVELLSHavells DP RCCB EURO2 D7 · 25 A · 30 mA · DHRACMDF030025✦ ELUME PICKBest for sizing the device to your load · #4 in our buying guide | RCCB · Type AC | 2P / 1P+N (single phase) | 25 A | n/a | 30 mA | ₹1,990 +GST ₹2,348 incl. · /pc |
| ABBABB F202 RCCB · 2P (DP) · 25 A · 30 mA · Type AC · 2CSF202001R1250 | RCCB · Type AC | 2P / 1P+N (single phase) | 25 A | n/a | 30 mA | ₹2,251 +GST ₹2,656 incl. · /pc |
| ORIENTOrient Eurotech RCCB Double Pole · 30 mA · 25 A | RCCB | 2P / 1P+N (single phase) | 25 A | n/a | 30 mA | ₹2,337 +GST ₹2,758 incl. · /pc |
| HONEYWELLHoneywell Impact RCCB · 2P (DP) · 25 A · 30 mA · IH3R225030 | RCCB | 2P / 1P+N (single phase) | 25 A | n/a | 30 mA | ₹2,420 +GST ₹2,856 incl. · /pc |
| LAURITZ KNUDSENLauritz Knudsen Tripper RCCB · 2P (DP) · 25 A · 30 mA · BC202503 | RCCB | 2P / 1P+N (single phase) | 25 A | n/a | 30 mA | ₹2,427 +GST ₹2,864 incl. · /pc |
| LAURITZ KNUDSENLauritz Knudsen Exora RCCB · 2P (DP) · 25 A · 30 mA · Type AC · BG202503 | RCCB · Type AC | 2P / 1P+N (single phase) | 25 A | n/a | 30 mA | ₹2,457 +GST ₹2,899 incl. · /pc |
| LEGRANDLegrand DX3 RCCB · 2P (DP) · 25 A · 30 mA · 411851 | RCCB | 2P / 1P+N (single phase) | 25 A | n/a | 30 mA | ₹3,210 +GST ₹3,788 incl. · /pc |
| SIEMENSSiemens Betagard 5SV4 RCCB 25 A · 2 Pole · 30 mA · Type AC · 5SV43120RC | RCCB · Type AC | 2P / 1P+N (single phase) | 25 A | n/a | 30 mA | ₹3,291 +GST ₹3,883 incl. · /pc |
| SCHNEIDERSchneider Acti9 xID RCCB · 2P · 25 A · 30 mA · Type AC · A9N16201 | RCCB · Type AC | 2P / 1P+N (single phase) | 25 A | n/a | 30 mA | ₹4,179 +GST ₹4,931 incl. · /pc |
| LAURITZ KNUDSENLauritz Knudsen AU Standard RCCB · 2P (DP) · 25 A · 30 mA · Type Adi · AURAD202503 | RCCB · Type A | 2P / 1P+N (single phase) | 25 A | n/a | 30 mA | ₹4,541 +GST ₹5,358 incl. · /pc |
| ABBABB F202 RCCB · 2P (DP) · 25 A · 30 mA · Type A APR · 2CSF202401R1250 | RCCB · Type A | 2P / 1P+N (single phase) | 25 A | n/a | 30 mA | ₹5,418 +GST ₹6,393 incl. · /pc |
| SIEMENSSiemens Betagard 5SV3 RCCB 25 A · 2 Pole · 30 mA · Type A · 5SV33126RC | RCCB · Type A | 2P / 1P+N (single phase) | 25 A | n/a | 30 mA | ₹6,309 +GST ₹7,445 incl. · /pc |
| LEGRANDLegrand DX³ RCCB · 2P (DP) · 25 A · 30 mA · HPI · 240 V · 411871 | RCCB | 2P / 1P+N (single phase) | 25 A | n/a | 30 mA | ₹7,330 +GST ₹8,649 incl. · /pc |
| SCHNEIDERSchneider Acti9 xID RCCB · 2P · 25 A · 30 mA · Type A-SI (Super Immunised) · A9N16234 | RCCB · Type A | 2P / 1P+N (single phase) | 25 A | n/a | 30 mA | ₹9,331 +GST ₹11,011 incl. · /pc |
| ABBABB F202 RCCB · 2P (DP) · 25 A · 30 mA · Type B · 2CSF202568R1250 | RCCB · Type B | 2P / 1P+N (single phase) | 25 A | n/a | 30 mA | ₹58,136 +GST ₹68,600 incl. · /pc |
How this comparison works: products join this table only when every key specification matches exactly - colour and finish are the only differences ignored. Prices are our live catalogue prices and update as we reprice. Every order includes a GST invoice and pan-India delivery.

