Compare / 6 A 2P / 1P+N (single phase) RCBO · Type ACs
6 A 2P / 1P+N (single phase) RCBO · Type ACs: ABB vs Lauritz Knudsen vs Legrand vs Schneider
5 products with identical key specifications, priced side by side. Spread today: ₹4,426 to ₹7,732 incl. GST. Tap any product for photos, price history and reviews.
| Product | Type | Poles | Rating | Curve | Sensitivity | Price |
|---|---|---|---|---|---|---|
| ABBABB DSB201 M RCBO · 1P+N · 6 A · 300 mA · Type AC · C curve · 2CSR275075R3064✦ ELUME PICKBest value: same spec, ₹622 less than the next option | RCBO · Type AC | 2P / 1P+N (single phase) | 6 A | C | 300 mA | ₹3,751 +GST ₹4,426 incl. · /pc |
| LAURITZ KNUDSENLauritz Knudsen AU Standard RCBO · 2P (DP) · 6 A · 300 mA · Type AC · C curve · AUF3C200630 | RCBO · Type AC | 2P / 1P+N (single phase) | 6 A | C | 300 mA | ₹4,278 +GST ₹5,048 incl. · /pc |
| LEGRANDLegrand DX3 RCBO · 1P+N · 6 A · 300 mA · Type AC · C curve · 411397 | RCBO · Type AC | 2P / 1P+N (single phase) | 6 A | C | 300 mA | ₹4,574 +GST ₹5,397 incl. · /pc |
| LAURITZ KNUDSENLauritz Knudsen AU RCBO · 2P (DP) · 6 A · 300 mA · Type Adi · C curve · AUF3D200630 | RCBO · Type A | 2P / 1P+N (single phase) | 6 A | C | 300 mA | ₹6,390 +GST ₹7,540 incl. · /pc |
| SCHNEIDERSchneider Acti9 DPN Vigi RCBO · 1P+N · 6 A · 300 mA · C curve · A9N19681 | RCBO | 2P / 1P+N (single phase) | 6 A | C | 300 mA | ₹6,553 +GST ₹7,732 incl. · /pc |
How this comparison works: products join this table only when every key specification matches exactly - colour and finish are the only differences ignored. Prices are our live catalogue prices and update as we reprice. Every order includes a GST invoice and pan-India delivery.

