Compare / 4 A DP MCBs
4 A DP MCBs: Havells vs ABB vs Legrand vs Lauritz Knudsen
5 products with identical key specifications, priced side by side. Spread today: ₹963 to ₹1,464 incl. GST. Tap any product for photos, price history and reviews.
| Product | Type | Poles | Rating | Curve | Breaking capacity | Price |
|---|---|---|---|---|---|---|
| HAVELLSHavells MCB DP C Curve · 4 A✦ ELUME PICKBest value: same spec, ₹123 less than the next option | MCB | DP | 4 A | C | - | ₹816 +GST ₹963 incl. · /pc |
| ABBABB SB200M MCB · 2P (DP) · 4 A · C curve · 10 kA | MCB | DP | 4 A | C | 10 kA | ₹920 +GST ₹1,086 incl. · /pc |
| LEGRANDLegrand DX3 AC MCB · 2P (DP) · 4 A · D curve | MCB | DP | 4 A | D | - | ₹1,050 +GST ₹1,239 incl. · /pc |
| LAURITZ KNUDSENLauritz Knudsen Exora MCB · 2P (DP) · 4 A · C curve · 15 kA | MCB | DP | 4 A | C | 15 kA | ₹1,217 +GST ₹1,436 incl. · /pc |
| LAURITZ KNUDSENLauritz Knudsen Exora MCB · 2P (DP) · 4 A · D curve · 10 kA | MCB | DP | 4 A | D | 10 kA | ₹1,241 +GST ₹1,464 incl. · /pc |
How this comparison works: products join this table only when every key specification matches exactly - colour and finish are the only differences ignored. Prices are our live catalogue prices and update as we reprice. Every order includes a GST invoice and pan-India delivery.

