Compare / 100 A TP ISOLATORs
100 A TP ISOLATORs: Lauritz Knudsen vs Legrand vs ABB vs Siemens
6 products with identical key specifications, priced side by side. Spread today: ₹1,413 to ₹20,624 incl. GST. Tap any product for photos, price history and reviews.
| Product | Type | Poles | Rating | Curve | Breaking capacity | Price |
|---|---|---|---|---|---|---|
| LAURITZ KNUDSENLauritz Knudsen Exora Isolator · 3P (TP) · 100 A · 415 V AC · BF310000✦ ELUME PICKBest value: same spec, ₹78 less than the next option | ISOLATOR | TP | 100 A | n/a | - | ₹1,197 +GST ₹1,413 incl. · /pc |
| LEGRANDLegrand DX3 Isolator · 3P (TP) · 100 A · 406513 | ISOLATOR | TP | 100 A | n/a | - | ₹1,264 +GST ₹1,491 incl. · /pc |
| ABBABB Isolator E203/100r · 2CDE283001R0100 | ISOLATOR | TP | 100 A | n/a | 25 kA | ₹1,651 +GST ₹1,948 incl. · /pc |
| SIEMENSSiemens Betagard 5TL1 MCB Isolator 100 A · 3 Pole · 5TL13910 | ISOLATOR | TP | 100 A | n/a | - | ₹2,073 +GST ₹2,446 incl. · /pc |
| SIEMENSSiemens Sentron 3VM1 MCCB (Isolator Type) 100 A · 3 Pole · Switch Disconnector · 3VM1110-1AA32-0AA0 | ISOLATOR | TP | 100 A | n/a | - | ₹14,236 +GST ₹16,798 incl. · /pc |
| SIEMENSSiemens Sentron 3VA1 MCCB (Isolator Type) 100 A · 3 Pole · Switch Disconnector · 3VA1110-1AA32-0AA0 | ISOLATOR | TP | 100 A | n/a | - | ₹17,478 +GST ₹20,624 incl. · /pc |
How this comparison works: products join this table only when every key specification matches exactly - colour and finish are the only differences ignored. Prices are our live catalogue prices and update as we reprice. Every order includes a GST invoice and pan-India delivery.

