Compare / 315 A FP (4 pole) CHANGEOVERs
315 A FP (4 pole) CHANGEOVERs: Lauritz Knudsen vs C&S Electric vs Siemens
5 products with identical key specifications, priced side by side. Spread today: ₹25,838 to ₹45,259 incl. GST. Tap any product for photos, price history and reviews.
| Product | Type | Poles | Rating | Curve | Breaking capacity | Price |
|---|---|---|---|---|---|---|
| LAURITZ KNUDSENLauritz Knudsen C-Line Changeover Switch · 4P (FP) · 315 A · 415 V AC · CO33150OOOO✦ ELUME PICKBest value: same spec, ₹4,394 less than the next option | CHANGEOVER | FP (4 pole) | 315 A | n/a | - | ₹21,897 +GST ₹25,838 incl. · /pc |
| C&S ELECTRICC&S Electric On Load Changeover Switch · DM series · 4P · 315 A · Open · CSCS315DM4CO | CHANGEOVER | FP (4 pole) | 315 A | n/a | - | ₹25,620 +GST ₹30,232 incl. · /pc |
| LAURITZ KNUDSENLauritz Knudsen C-Line Changeover Switch · 4P (FP) · 315 A · 415 V AC · CO33150OSOO | CHANGEOVER | FP (4 pole) | 315 A | n/a | - | ₹31,199 +GST ₹36,815 incl. · /pc |
| SIEMENSSiemens Sinova 3KJ Manual Onload Changeover Switch 315 A · 4 Pole · Open Execution · 415 V AC · 3KJ0240-4AA20-0AA0 | CHANGEOVER | FP (4 pole) | 315 A | n/a | - | ₹31,467 +GST ₹37,131 incl. · /pc |
| SIEMENSSiemens Sinova 3KJ Manual Onload Changeover Switch 315 A · 4 Pole · SS Enclosure · 415 V AC · 3KJ0240-4AA20-1AA0 | CHANGEOVER | FP (4 pole) | 315 A | n/a | - | ₹38,355 +GST ₹45,259 incl. · /pc |
How this comparison works: products join this table only when every key specification matches exactly - colour and finish are the only differences ignored. Prices are our live catalogue prices and update as we reprice. Every order includes a GST invoice and pan-India delivery.

