Compare / 16 A 2 M sockets
16 A 2 M sockets: Legrand vs Norisys
5 products with identical key specifications, priced side by side. Spread today: ₹313 to ₹629 incl. GST. Tap any product for photos, price history and reviews.
| Product | Type | Modules | Rating | Ways | Series | Price |
|---|---|---|---|---|---|---|
| LEGRANDLegrand Myrius NextGen 6/16A-Socket-2 Module-Classic White | Socket | 2 M | 16 A | - | - | ₹265 +GST ₹313 incl. · /pc |
| NORISYSNorisys Cube C5331.02 16A 3 Pin 2M Shuttered Grey Socket | Socket | 2 M | 16 A | - | - | ₹281 +GST ₹332 incl. · /pc |
| NORISYSNorisys Cube C5332.02 6-16A 3+2 Pin 2M Grey Socket | Socket | 2 M | 16 A | - | - | ₹300 +GST ₹354 incl. · /pc |
| LEGRANDLegrand Arteor 6/16A-Socket Shuttered-3 Pin-Indian-2 Module-White | Socket | 2 M | 16 A | - | - | ₹322 +GST ₹380 incl. · /pc |
| NORISYSNorisys TG9 T9332.02 16A And 6A 3 Pin 2 M Shuttered Quartz Gray Sockets | Socket | 2 M | 16 A | - | - | ₹533 +GST ₹629 incl. · /pc |
How this comparison works: products join this table only when every key specification matches exactly - colour and finish are the only differences ignored. Prices are our live catalogue prices and update as we reprice. Every order includes a GST invoice and pan-India delivery.

