Compare / 6 W downlights
6 W downlights: Havells vs Crompton vs Orient vs Cleanray vs Wipro
20 products with identical key specifications, priced side by side. Spread today: ₹143 to ₹2,680 incl. GST. Tap any product for photos, price history and reviews.
| Product | Type | Wattage | Light colour | Base / size | Pack | Price |
|---|---|---|---|---|---|---|
| HAVELLSHavells Luna LED JB Downlight 6 W 3000 K | Downlight | 6 W | Warm (3000 K) | - | Single | ₹121 +GST ₹143 incl. · /pc |
| HAVELLSHavells Luna LED RBP JB Downlight 6 W | Downlight | 6 W | - | - | Single | ₹147 +GST ₹173 incl. · /pc |
| CROMPTONCrompton 6 W Star Deepglaze Round LED Downlighter · Natural White | Downlight | 6 W | Neutral (4000 K) | - | Single | ₹225 +GST ₹265 incl. · /pc |
| ORIENTOrient Prism Neo LED COB Downlighter · Rose Gold · 6 W · Cool White | Downlight | 6 W | Cool daylight (6500 K) | - | Single | ₹372 +GST ₹439 incl. · /pc |
| ORIENTOrient Prism Recess COB LED Downlighter · 6 W · Cool White | Downlight | 6 W | Cool daylight (6500 K) | - | Single | ₹515 +GST ₹608 incl. · /pc |
| ORIENTOrient Prism Surface COB LED Downlighter Focus Light Warm · White · 6 W · Round | Downlight | 6 W | Warm (3000 K) | - | Single | ₹547 +GST ₹645 incl. · /pc |
| ORIENTOrient Prism Twist Cob LED Downlighter Round · 6 W · Cool White | Downlight | 6 W | Cool daylight (6500 K) | - | Single | ₹708 +GST ₹836 incl. · /pc |
| ORIENTOrient Prism Cosmic COB LED Downlighter · 6 W · Warm White | Downlight | 6 W | Warm (3000 K) | - | Single | ₹736 +GST ₹868 incl. · /pc |
| CLEANRAYCleanray Iris Neo Nextgen LD96 LED Downlight · 6 W · 6500 K | Downlight | 6 W | Cool daylight (6500 K) | - | Single | ₹747 +GST ₹882 incl. · /pc |
| CLEANRAYCleanray EOS Round LD66R LED Downlight · 6 W · 6500 K | Downlight | 6 W | Cool daylight (6500 K) | - | Single | ₹776 +GST ₹916 incl. · /pc |
| WIPROWipro Mollis Pro LD13 LED Downlight · 6 W · 5700 K | Downlight | 6 W | Cool daylight (5700 K) | - | Single | ₹847 +GST ₹1,000 incl. · /pc |
| CLEANRAYCleanray Iris Slim Squares LD81 LED Downlight · 6 W · 6500 K | Downlight | 6 W | Cool daylight (6500 K) | - | Single | ₹890 +GST ₹1,050 incl. · /pc |
| CLEANRAYCleanray Iris Slim Surface Mounted LD80 LED Downlight · 6 W · 6500 K | Downlight | 6 W | Cool daylight (6500 K) | - | Single | ₹1,032 +GST ₹1,218 incl. · /pc |
| CLEANRAYCleanray Solas Deep Recessed LD47 LED Downlight · 6 W · 3000 K | Downlight | 6 W | Warm (3000 K) | - | Single | ₹1,061 +GST ₹1,252 incl. · /pc |
| CLEANRAYCleanray Glitz NXG LD98 LED Downlight · 6 W · 3000 K | Downlight | 6 W | Warm (3000 K) | - | Single | ₹1,132 +GST ₹1,336 incl. · /pc |
| WIPROWipro Mollis LD06 LED Downlight · 6 W · 5700 K | Downlight | 6 W | Cool daylight (5700 K) | - | Single | ₹1,132 +GST ₹1,336 incl. · /pc |
| WIPROWipro Mollis X LD06X LED Downlight · 6 W · 5700 K | Downlight | 6 W | Cool daylight (5700 K) | - | Single | ₹1,886 +GST ₹2,226 incl. · /pc |
| WIPROWipro Mollis Surface LD06 LED Downlight · 6 W · 5700 K | Downlight | 6 W | Cool daylight (5700 K) | - | Single | ₹1,986 +GST ₹2,344 incl. · /pc |
| WIPROWipro Fokus+ LD07 LED Downlight · 6 W · 5700 K · Round | Downlight | 6 W | Cool daylight (5700 K) | - | Single | ₹2,129 +GST ₹2,512 incl. · /pc |
| CLEANRAYCleanray Flare Downlight LD37 · 6 W · 6500 K | Downlight | 6 W | Cool daylight (6500 K) | - | Single | ₹2,271 +GST ₹2,680 incl. · /pc |
How this comparison works: products join this table only when every key specification matches exactly - colour and finish are the only differences ignored. Prices are our live catalogue prices and update as we reprice. Every order includes a GST invoice and pan-India delivery.

