Compare / 15 W downlights
15 W downlights: Crompton vs Orient vs Cleanray vs Wipro
21 products with identical key specifications, priced side by side. Spread today: ₹605 to ₹6,628 incl. GST. Tap any product for photos, price history and reviews.
| Product | Type | Wattage | Light colour | Base / size | Pack | Price |
|---|---|---|---|---|---|---|
| CROMPTONCrompton 15 W Star Deepglaze Round LED Downlighter · Cool Day Light✦ ELUME PICKBest value: same spec, ₹263 less than the next option | Downlight | 15 W | - | - | Single | ₹513 +GST ₹605 incl. · /pc |
| ORIENTOrient Prism Classic Cob LED Downlighter Round · 15 W · Cool White | Downlight | 15 W | Cool daylight (6500 K) | - | Single | ₹736 +GST ₹868 incl. · /pc |
| CLEANRAYCleanray Iris Neo Nextgen LD96 LED Downlight · 15 W · 6500 K | Downlight | 15 W | Cool daylight (6500 K) | - | Single | ₹1,175 +GST ₹1,386 incl. · /pc |
| CLEANRAYCleanray Morphor Recess Retrofit Downlight LD12 · 15 W · 3000 K | Downlight | 15 W | Warm (3000 K) | - | Single | ₹1,175 +GST ₹1,386 incl. · /pc |
| WIPROWipro Mollis Pro LD13 LED Downlight · 15 W · 5700 K | Downlight | 15 W | Cool daylight (5700 K) | - | Single | ₹1,203 +GST ₹1,420 incl. · /pc |
| CLEANRAYCleanray EOS Square LD66S LED Downlight · 15 W · 6500 K | Downlight | 15 W | Cool daylight (6500 K) | - | Single | ₹1,317 +GST ₹1,554 incl. · /pc |
| CLEANRAYCleanray Iris Slim Squares LD81 LED Downlight · 15 W · 6500 K | Downlight | 15 W | Cool daylight (6500 K) | - | Single | ₹1,346 +GST ₹1,588 incl. · /pc |
| WIPROWipro Mollis LD06 LED Downlight · 15 W · 5700 K | Downlight | 15 W | Cool daylight (5700 K) | - | Single | ₹1,559 +GST ₹1,840 incl. · /pc |
| CLEANRAYCleanray Solas Deep Recessed LD47 LED Downlight · 15 W · 3000 K | Downlight | 15 W | Warm (3000 K) | - | Single | ₹1,958 +GST ₹2,310 incl. · /pc |
| CLEANRAYCleanray Glitz NXG LD98 LED Downlight · 15 W · 3000 K | Downlight | 15 W | Warm (3000 K) | - | Single | ₹2,171 +GST ₹2,562 incl. · /pc |
| CLEANRAYCleanray Iris Slim Surface Mounted LD81 LED Downlight · 15 W · 6500 K | Downlight | 15 W | Cool daylight (6500 K) | - | Single | ₹2,271 +GST ₹2,680 incl. · /pc |
| WIPROWipro Mollis X LD06X LED Downlight · 15 W · 5700 K | Downlight | 15 W | Cool daylight (5700 K) | - | Single | ₹2,314 +GST ₹2,730 incl. · /pc |
| WIPROWipro Mollis RF LD06 LED Downlight · 15 W · 5700 K | Downlight | 15 W | Cool daylight (5700 K) | - | Single | ₹2,456 +GST ₹2,898 incl. · /pc |
| CLEANRAYCleanray Flare Downlight LD37 · 15 W · 6500 K | Downlight | 15 W | Cool daylight (6500 K) | - | Single | ₹2,527 +GST ₹2,982 incl. · /pc |
| WIPROWipro Mollis Surface LD06 LED Downlight · 15 W · 5700 K | Downlight | 15 W | Cool daylight (5700 K) | - | Single | ₹2,556 +GST ₹3,016 incl. · /pc |
| WIPROWipro Fokus+ LD07 LED Downlight · 15 W · 5700 K · Round | Downlight | 15 W | Cool daylight (5700 K) | - | Single | ₹2,883 +GST ₹3,402 incl. · /pc |
| WIPROWipro Halo+ LD99 LED Downlight · 15 W · 5700 K · SM | Downlight | 15 W | Cool daylight (5700 K) | - | Single | ₹3,695 +GST ₹4,360 incl. · /pc |
| WIPROWipro Fokus+ LD34 LED Downlight · 15 W · 5700 K · Square | Downlight | 15 W | Cool daylight (5700 K) | - | Single | ₹4,022 +GST ₹4,746 incl. · /pc |
| WIPROWipro Fokus+ LD07 LED Downlight · 15 W · 5700 K · Collimator Ring | Downlight | 15 W | Cool daylight (5700 K) | - | Single | ₹4,236 +GST ₹4,998 incl. · /pc |
| WIPROWipro Halo NXG LD09P LED Downlight · 15 W · 5700 K | Downlight | 15 W | Cool daylight (5700 K) | - | Single | ₹4,378 +GST ₹5,166 incl. · /pc |
| WIPROWipro Fokus Surface LD34 LED Downlight · 15 W · 5700 K · Square | Downlight | 15 W | Cool daylight (5700 K) | - | Single | ₹5,617 +GST ₹6,628 incl. · /pc |
How this comparison works: products join this table only when every key specification matches exactly - colour and finish are the only differences ignored. Prices are our live catalogue prices and update as we reprice. Every order includes a GST invoice and pan-India delivery.

