Compare / 250 mm exhaust fans
250 mm exhaust fans: Crompton vs Havells vs Orient
5 products with identical key specifications, priced side by side. Spread today: ₹1,230 to ₹1,861 incl. GST. Tap any product for photos, price history and reviews.
| Product | Type | Sweep | Motor | Power | Blades | Price |
|---|---|---|---|---|---|---|
| CROMPTONBrizair 250mm Exhaust Fan | Exhaust fan | 250 mm | Induction (AC) | - | - | ₹1,042 +GST ₹1,230 incl. · /pc |
| HAVELLSHavells Fresh Air Plastic Ventilation Fans · 250 mm | Exhaust fan | 250 mm | Induction (AC) | 35 W | 5 | ₹1,196 +GST ₹1,411 incl. · /pc |
| HAVELLSHavells Thrill Air DX Domestic Exhaust Fan · 250 mm | Exhaust fan | 250 mm | Induction (AC) | - | 6 | ₹1,286 +GST ₹1,518 incl. · /pc |
| ORIENTOrient Ventilator DX 250mm (9.84 inch) Exhaust Fan for Kitchen · Black | Exhaust fan | 250 mm | Induction (AC) | - | - | ₹1,420 +GST ₹1,676 incl. · /pc |
| HAVELLSHavells Ventilair DX Plastic Domestic Exhaust Fan · 250 mm | Exhaust fan | 250 mm | Induction (AC) | - | 6 | ₹1,577 +GST ₹1,861 incl. · /pc |
How this comparison works: products join this table only when every key specification matches exactly - colour and finish are the only differences ignored. Prices are our live catalogue prices and update as we reprice. Every order includes a GST invoice and pan-India delivery.

