Compare / 1400 mm ceiling fans
1400 mm ceiling fans: Atomberg vs Havells vs Orient
8 products with identical key specifications, priced side by side. Spread today: ₹3,798 to ₹14,258 incl. GST. Tap any product for photos, price history and reviews.
| Product | Type | Sweep | Motor | Power | Blades | Price |
|---|---|---|---|---|---|---|
| ATOMBERGRenesa 1400mm BLDC Fan · White | Ceiling fan | 1400 mm | BLDC (energy saving) | 32 W | - | ₹3,219 +GST ₹3,798 incl. · /pc |
| HAVELLSHavells Epic BLDC Ceiling Fan · Elegant White · 1400 mm | Ceiling fan | 1400 mm | BLDC (energy saving) | - | 3 | ₹3,238 +GST ₹3,821 incl. · /pc |
| ORIENTOrient I Tome Pro BLDC Ceiling Fan · 1400MM · Space Grey | Ceiling fan | 1400 mm | BLDC (energy saving) | - | - | ₹3,353 +GST ₹3,956 incl. · /pc |
| ORIENTOrient Hector 500 BLDC Ceiling Fan | 3 Year Warranty · 1400mm · White | Ceiling fan | 1400 mm | BLDC (energy saving) | 32 W | - | ₹3,501 +GST ₹4,131 incl. · /pc |
| ATOMBERGRenesa+ 1400mm BLDC Fan · Earth Brown | Ceiling fan | 1400 mm | BLDC (energy saving) | - | - | ₹3,642 +GST ₹4,298 incl. · /pc |
| HAVELLSHavells Enticer Prime BLDC+ Ceiling Fan · Pearl White Chrome · 1400 mm | Ceiling fan | 1400 mm | BLDC (energy saving) | - | 3 | ₹4,401 +GST ₹5,193 incl. · /pc |
| HAVELLSHavells Amaya BLDC+ Ceiling Fan · Silver Ash | Ceiling fan | 1400 mm | BLDC (energy saving) | 40 W | - | ₹12,083 +GST ₹14,258 incl. · /pc |
| HAVELLSHavells Amaya BLDC Ceiling Fan | Ceiling fan | 1400 mm | BLDC (energy saving) | - | 4 | ₹12,083 +GST ₹14,258 incl. · /pc |
How this comparison works: products join this table only when every key specification matches exactly - colour and finish are the only differences ignored. Prices are our live catalogue prices and update as we reprice. Every order includes a GST invoice and pan-India delivery.

